About StudioNorth
Who we are.
Born independent.
With more than four decades of steering our own course, we’re driven by a collective desire to make clients successful, co-workers happy and the world a little better.
B2B with no B-teams.
When you work with us, you get the best people we have—from every part of the agency. Because you never know where the next great idea will come from.
Commitment to communities.
We gladly devote our time, talents and resources to worthy causes on the other side of the planet and right down Green Bay Road. And we’re always ready to connect with groups that bring out the best in our hearts.
We majored in art, science, business and pep band.
Shiny things.
2024 | The ANA B2 Awards | Content Marketing | Lenovo: Late Night IT |
2024 | The Davey Awards | Film/Video, Employee Communications | KeHE: Goodness Report |
2024 | The Davey Awards | Film/Video, Health & Wellness | Proscia: PathGroup |
2024 | The Davey Awards | Film/Video Craft, Best Videography & Cinematography | Lenovo: Denali, Ascend |
2024 | The Davey Awards | Film/Video, Workplace Culture | Lenovo: Denali, Ascend |
2024 | The Davey Awards | Film/Video, Direct Marketing | StudioNorth: Tell Your Story Strategically |
2024 | The CMA Awards | Finalist, Distinguished Awards: Best B2B Branded Content Campaign | Lenovo: Late Night IT |
2024 | The Tellys Awards | Non-Broadcast, General: Direct Marketing | Labelmaster: DGIS Regularly |
2024 | The Tellys Awards | Non-Broadcast, General: Direct Marketing / General Broadcast | Carelon Health: Patient Testimonial |
2024 | The Tellys Awards | Non-Broadcast, Craft: Motion Graphics & Design | CDW: DCaaS |
2024 | The Tellys Awards | Branded Content, General: e-Commerce & Retail |
CDW: Rubi |
2024 | The Tellys Awards | Branded Content: 2D Animation | StudioNorth: Market Math Video |
2024 | Swaay.Health Awards | Healthcare Event of the Year | Society of Critical Care Medicine: Congress 2024 |
2024 | Swaay.Health Awards | Video of the Year | GE Healthcare: Ultimately Human |
2024 | Swaay.Health Awards | Case Study of the Year | Lenovo: Goshen Health |
2023 | The MUSE Awards | B2B Agency of the Year | StudioNorth |
2023 | Graphis Awards | Print Corporate | College of American Pathologists: Employee Resource Groups Emblems |
2023 | The Davey Awards | Film/Video, Direct Marketing | CareMore Health: Patient Experience Tour Video |
2023 | The Davey Awards | Film/Video, Recruitment | KeHE: Recruiting Evergreen |
2023 | The Davey Awards | Film/Video, How-To & Instructional | Sloan: Sink Configurator |
2023 | The MUSE Awards | Branded Content, E-Book | Proscia: Digital Transformation Playbook |
2023 | The MUSE Awards | Social Media, B2B | Proscia: In Vivo Lead Generation Campaign |
2023 | The MUSE Awards | Branded Content, B2B | Lenovo: Late Night IT |
2023 | Healthcare Advertising Awards | Equality & Diversity Promotion | College of American Pathologists: Employee Resource Group Emblems |
2023 | The Telly Awards | Branded Content, Campaign: Business-to-Business | Lenovo: F1 Pushing the Limits of Technology |
2023 | The Telly Awards | Non-Broadcast, Corporate Social Responsibility | CDW: ABLE – A Day in the Life |
2023 | The Telly Awards | Non-Broadcast, Internal Communications | CareMore: Patient Experience Tour Video |
2023 | B2B Elevation Awards | Finalist, Agency of the Year | StudioNorth |
2023 | B2B Elevation Awards | Finalist, Best Omnichannel Program | Labelmaster: Capsuloc Launch |
2023 | BrandSmart Awards | Brand Introduction Gold Award | Labelmaster: Capsuloc Launch |
2023 | HITMC Awards | Marketer of the Year | Caroline DeVore, StudioNorth Executive Director, Strategy |
2023 | HITMC Awards | Best Use of Social Media | CareMore Health: Annual Enrollment Period |
2023 | HITMC Awards | Marketing Campaign of the Year | CDW: HIMSS22 Social Campaign |
2023 | HITMCAwards | Video of the Year | OMRON Healthcare: VitalSight Remote Patient Monitoring |
2023 | IAC | Best Computer: Hardware Website | Lenovo: F1 Pushing the Limits of Technology |
2023 | The Communicator Awards | Award of Excellence, Tradeshow & Conference | SCCM: Keynote Online Learning Hub |
2023 | The Communicator Awards | Award of Distinction, Corporate Social Responsibility | CDW: ABLE – A Day in the Life |
2023 | The Communicator Awards | Award of Distinction, Instructional | CDW: Retail Explainer Video |
2022 | The Telly Awards | People’s Telly | Hollister: World Ostomy Day Celebration Video |
2022 | The Telly Awards | Branded Content Category | Hollister: World Ostomy Day Celebration Video |
2022 | The Telly Awards | MotionGFX / Animation | CDW: Clickable Video Campaign |
2022 | HITMC Awards | Best Use of Social Media | StudioNorth |
2022 | HDMA Gold Winner | Social Media Content | Hollister: World Ostomy Day Awareness Campaign |
2021 | The Telly Awards | MotionGFX / Animation | Global Prison Seminary Foundation: Changing Lives Through Moral Rehabilitation Video |
2021 | HITMC Awards | Agency of the Year | StudioNorth |
2021 | BrandSmart Awards | Integrated Marketing Award | Lenovo: Smarter Way Forward |
2021 | BrandSmart Awards | Influencer Marketing Award | Hollister: World Ostomy Day Awareness Campaign |
2020 | BrandSmart Awards | Brand Introduction Award | StudioNorth: Club 78 |
2020 | BrandSmart Awards | Integrated Marketing Award | Lenovo: HIMSS19 |
2020 | HITMC Awards | Tradeshow Campaign of the Year |
Lenovo: HIMSS19 |
2020 | HITMC Awards | Marketing Campaign of the Year |
Lenovo ThinkShield |